ACCREDITATION FRAMEWORK QUANTITATIVE METRICS | |||||||
Criteria | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Metric No. | Metric No. | Metric No. | Metric No. | Metric No. | Metric No. | Metric No. | Metric No. |
1.1 | |||||||
1.2 | |||||||
2.1 | |||||||
2.2 | |||||||
2.3 | |||||||
3.1 | |||||||
3.2 | |||||||
4.1 | |||||||
4.2 | |||||||
4.3 | |||||||
- Previous AQAR
- Academic Calendar
- Office Order of IQAC and Minutes of Meeting
- Action Taken Report of IQAC
- Link of Vision, Mission, PEOs, POs, PSOs, COs
- Student Satisfaction Survey Details (Questionnaire, Analysis, Action Taken Report)
- E-Content Facilities
- Maintenance Procedures
- Best Practices
- Distinctiveness